Comparison Chart for Top 5 Web Callback Providers
| Estara | Click121 | Click4Talk | WebCallback | Click-4-Help | |
| Setup | $ 0.00 | $ 99.00 | $ 99.99 | $ 100.00 | $ 19.95 |
| Monthly | $24,000/yr | $ 29.95 | $ 29.95 | $ 10.00 | $ 9.95 |
| Toll Free Rate | 0 cents | 13.9 cents | 12 cents | 13.8 cents | 10 cents |
| Free Min/Mo | 0 min | 0 min | 100 min | 0 min | 0 min |
| Phone to Phone | Yes | Yes | Yes | Yes | Yes |
| Screened Transfers | Yes | Yes | Yes | Yes | Yes |
| Available Upgrades | |||||
| Web Chat | Yes | Yes | |||
| Web URL Push | Yes | Yes | |||
| Voicemail Box | Yes | Yes | Yes | ||
| Auto-Attendant | Yes | ||||
| On Hold Call Que | Yes | ||||
| Music On Hold | Yes | ||||
| Selling On Hold | Yes | ||||
| Follow-Me | Yes | ||||
| Email Lead Box | Yes | ||||
| VoiceRecording | Yes | ||||
| Third-Party Verification | Yes | ||||
| Credit Card Processing | Yes | ||||
| Check Processing | Yes |
These prices were last confirmed on May 19th 2005, and may be subject to change.